Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 55 | 15 | 15 | 7 | 509 | 5842 | 211 | 447 | 436 | 1612 |
Dec 2022 | 43 | 10 | 8 | 5 | 533 | 3866 | 170 | 259 | 333 | 1351 |
Nov 2022 | 47 | 9 | 8 | 5 | 577 | 3364 | 159 | 268 | 288 | 1411 |
Oct 2022 | 24 | 8 | 5 | 4 | 456 | 2131 | 140 | 181 | 252 | 768 |
Sep 2022 | 45 | 9 | 9 | 6 | 557 | 3654 | 208 | 280 | 293 | 1374 |
Aug 2022 | 10 | 7 | 5 | 3 | 141 | 3166 | 103 | 163 | 247 | 332 |
Jul 2022 | 11 | 8 | 5 | 3 | 156 | 2860 | 110 | 156 | 251 | 342 |
Jun 2022 | 8 | 6 | 4 | 2 | 102 | 2194 | 84 | 137 | 202 | 241 |
May 2022 | 11 | 6 | 4 | 3 | 132 | 2001 | 99 | 140 | 213 | 346 |
Apr 2022 | 14 | 9 | 5 | 4 | 178 | 3066 | 142 | 169 | 292 | 427 |
Mar 2022 | 23 | 13 | 7 | 5 | 178 | 2580 | 155 | 204 | 340 | 602 |
Feb 2022 | 42 | 22 | 17 | 9 | 148 | 4175 | 138 | 259 | 341 | 634 |
Totals | 38899 | 1719 | 2663 | 3488 | 9440 | |||||
Generated by Webalizer Version 2.23 |