Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 178 | 17 | 41 | 7 | 432 | 13703 | 238 | 1237 | 529 | 5344 |
May 2025 | 118 | 21 | 40 | 11 | 374 | 11034 | 364 | 1262 | 678 | 3683 |
Apr 2025 | 127 | 41 | 61 | 23 | 341 | 17989 | 697 | 1850 | 1230 | 3828 |
Mar 2025 | 64 | 19 | 28 | 11 | 302 | 10229 | 358 | 877 | 619 | 1993 |
Feb 2025 | 186 | 23 | 45 | 13 | 361 | 10368 | 390 | 1269 | 666 | 5208 |
Jan 2025 | 78 | 11 | 17 | 6 | 195 | 7454 | 205 | 538 | 346 | 2441 |
Dec 2024 | 71 | 12 | 31 | 8 | 257 | 6081 | 255 | 972 | 382 | 2215 |
Nov 2024 | 57 | 11 | 18 | 7 | 267 | 5944 | 232 | 544 | 350 | 1733 |
Oct 2024 | 132 | 11 | 51 | 6 | 263 | 7358 | 212 | 1582 | 348 | 4119 |
Sep 2024 | 24 | 9 | 10 | 6 | 214 | 4433 | 185 | 303 | 299 | 738 |
Aug 2024 | 32 | 12 | 13 | 8 | 311 | 5808 | 253 | 426 | 381 | 1000 |
Jul 2024 | 19 | 9 | 8 | 6 | 279 | 3693 | 196 | 258 | 305 | 602 |
Totals | 104094 | 3585 | 11118 | 6133 | 32904 | |||||
Generated by Webalizer Version 2.23 |